the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Steve Scarsone
Share tweet me
Birthdate: 4/11/1966    
Height / Weight: 6' 2" / 195 lbs. Place of Birth: Anaheim, CA, USA
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
8 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1992 BAL (AL) 11 17 2 3 0 0 0 0 1 6 0 0 0 0 1 0 .176 .222 SLG
1992 PHI (NL) 7 13 1 2 0 0 0 0 1 6 0 0 0 0 0 0 .154 .214 SLG
1993 SFG (NL) 44 103 16 26 9 0 2 15 4 32 0 1 0 0 4 1 .252 .278 SLG
1994 SFG (NL) 52 103 21 28 8 0 2 13 10 20 0 2 1 0 3 2 .272 .330 SLG
1995 SFG (NL) 80 233 33 62 10 3 11 29 18 82 3 2 0 6 3 1 .266 .333 SLG
1996 SFG (NL) 105 283 28 62 12 1 5 23 25 91 2 3 0 2 8 1 .219 .286 SLG
1997 STL (NL) 5 10 0 1 0 0 0 0 2 5 1 0 0 0 0 0 .100 .250 SLG
1999 KCR (AL) 46 68 2 14 5 0 0 6 9 24 1 0 0 0 1 1 .206 .295 SLG
8 years   350 830 103 198 44 4 20 86 70 266 7 8 1 8 20 6 .239 .302 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com