the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


John Tudor
Share tweet me
Birthdate: 2/2/1954    
Height / Weight: 6' 0" / 185 lbs. Place of Birth: Schenectady, NY, USA
Bats / Throws: L / L


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1979 BOS (AL) 6 6 1 2 0 1 0 28.0 39 23 20 2 9 1 11 0 0 0 6.43
1980 BOS (AL) 16 13 8 5 0 5 0 92.1 81 35 31 4 31 1 45 1 3 0 3.02
1981 BOS (AL) 18 11 4 3 1 2 0 78.2 74 44 40 11 28 1 44 1 3 1 4.58
1982 BOS (AL) 32 30 13 10 0 6 1 195.2 215 90 79 20 59 3 146 0 8 2 3.63
1983 BOS (AL) 34 34 13 12 0 7 2 242.0 236 122 110 32 81 3 136 8 4 2 4.09
1984 PIT (NL) 32 32 12 11 0 6 1 212.0 200 81 77 19 56 2 117 1 1 1 3.27
1985 STL (NL) 36 36 21 8 0 14 10 275.0 209 68 59 14 49 4 169 4 5 0 1.93
1986 STL (NL) 30 30 13 7 0 3 0 219.0 197 81 71 22 53 5 107 2 1 1 2.92
1987 STL (NL) 16 16 10 2 0 0 0 96.0 100 43 41 11 32 1 54 1 1 0 3.84
1988 STL (NL) 21 21 6 5 0 4 1 145.1 131 44 37 5 31 7 55 0 1 1 2.29
1988 LAD (NL) 9 9 4 3 0 1 0 52.1 58 16 14 5 10 0 32 0 0 2 2.41
1989 LAD (NL) 6 3 0 0 0 0 0 14.1 17 5 5 1 6 0 9 0 0 0 3.14
1990 STL (NL) 25 22 12 4 0 1 1 146.1 120 48 39 10 30 4 63 0 2 0 2.40
13 years   281 263 117 72 1 50 16 1797.0 1677 700 623 156 475 32 988 18 29 10 3.12
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1979 BOS (AL) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1980 BOS (AL) 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1981 BOS (AL) 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1982 BOS (AL) 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1983 BOS (AL) 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1984 PIT (NL) 36 76 3 16 1 0 0 2 3 24 1 0 0 0 4 0 .211 .241 SLG
1985 STL (NL) 37 94 9 13 3 2 0 2 5 25 0 1 0 0 7 0 .138 .182 SLG
1986 STL (NL) 30 72 6 11 1 0 0 6 1 22 0 0 0 0 13 1 .153 .162 SLG
1987 STL (NL) 17 35 1 7 0 0 0 5 2 6 0 0 0 0 3 0 .200 .243 SLG
1988 STL (NL) 23 46 0 5 0 0 0 0 3 15 0 0 0 0 5 0 .109 .163 SLG
1988 LAD (NL) 9 13 0 0 0 0 0 0 1 9 0 0 0 0 2 0 .0 .71 SLG
1989 LAD (NL) 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1990 STL (NL) 25 46 3 7 2 0 0 3 2 19 0 0 0 0 7 0 .152 .188 SLG
13 years   289 384 22 59 7 2 0 18 17 120 1 1 0 0 41 1 .154 .189 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com