the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Jeff Reardon
Share tweet me
Birthdate: 10/1/1955
Height / Weight: 6' 1" / 195 lbs.
Place of Birth: Dalton, MA, USA
Bats / Throws: R / R

Baseball Historian Biography

Fleer BB Card


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1979 NYM (NL) 18 0 1 2 2 0 0 20.2 12 7 4 2 9 3 10 2 0 0 1.74
1980 NYM (NL) 61 0 8 7 6 0 0 110.1 96 36 32 10 47 15 101 2 0 0 2.61
1981 NYM (NL) 18 0 1 0 2 0 0 28.2 27 11 11 2 12 4 28 0 1 0 3.45
1981 MON (NL) 25 0 2 0 6 0 0 41.2 21 6 6 3 9 0 21 1 1 0 1.30
1982 MON (NL) 75 0 7 4 26 0 0 109.0 87 28 25 6 36 4 86 2 2 0 2.06
1983 MON (NL) 66 0 7 9 21 0 0 92.0 87 34 31 7 44 9 78 2 1 0 3.03
1984 MON (NL) 68 0 7 7 23 0 0 87.0 70 31 28 5 37 7 79 4 3 0 2.90
1985 MON (NL) 63 0 2 8 41 0 0 87.2 68 31 31 7 26 4 67 2 1 0 3.18
1986 MON (NL) 62 0 7 9 35 0 0 89.0 83 42 39 12 26 2 67 0 1 0 3.94
1987 MIN (AL) 63 0 8 8 31 0 0 80.1 70 41 40 14 28 4 83 2 3 0 4.48
1988 MIN (AL) 63 0 2 4 42 0 0 73.0 68 21 20 6 15 2 56 0 2 3 2.47
1989 MIN (AL) 65 0 5 4 31 0 0 73.0 68 33 33 8 12 3 46 1 3 1 4.07
1990 BOS (AL) 47 0 5 3 21 0 0 51.1 39 19 18 5 19 4 33 0 1 0 3.16
1991 BOS (AL) 57 0 1 4 40 0 0 59.1 54 21 20 9 16 3 44 0 1 0 3.03
1992 ATL (NL) 14 0 3 0 3 0 0 15.2 14 2 2 0 2 1 7 0 1 0 1.15
1992 BOS (AL) 46 0 2 2 27 0 0 42.1 53 20 20 6 7 0 32 0 1 0 4.25
1993 CIN (NL) 58 0 4 6 8 0 0 61.2 66 34 28 4 10 0 35 2 5 0 4.09
1994 NYY (AL) 11 0 1 0 2 0 0 9.2 17 9 9 3 3 0 4 0 0 0 8.38
18 years   880 0 73 77 367 0 0 1132.1 1000 426 397 109 358 65 877 20 27 4 3.16
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1979 NYM (NL) 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1980 NYM (NL) 61 8 0 0 0 0 0 0 1 6 0 0 0 0 0 0 .0 .111 SLG
1981 NYM (NL) 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1981 MON (NL) 25 4 0 0 0 0 0 0 0 2 0 0 0 0 2 0 .0 .0 SLG
1982 MON (NL) 75 10 0 1 1 0 0 1 0 8 0 0 0 0 1 0 .100 .100 SLG
1983 MON (NL) 66 8 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .125 .125 SLG
1984 MON (NL) 68 9 0 0 0 0 0 0 0 7 0 0 0 0 0 0 .0 .0 SLG
1985 MON (NL) 63 7 0 2 0 0 0 1 0 4 0 0 0 0 2 0 .286 .286 SLG
1986 MON (NL) 62 8 0 1 0 0 0 0 0 6 0 0 0 0 1 0 .125 .125 SLG
1987 MIN (AL) 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1988 MIN (AL) 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1989 MIN (AL) 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1990 BOS (AL) 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1991 BOS (AL) 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1992 ATL (NL) 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1992 BOS (AL) 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1993 CIN (NL) 58 2 0 0 0 0 0 0 0 2 0 0 0 0 1 0 .0 .0 SLG
1994 NYY (AL) 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
18 years   880 57 0 5 1 0 0 2 1 38 0 0 0 0 7 0 .88 .103 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com