the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Andy Pafko
Share tweet me
Birthdate: 2/25/1921
Height / Weight: 6' 0" / 190 lbs.
Place of Birth: Boyceville, WI, USA
Bats / Throws: R / R

Baseball Historian Biography

'Handy Andy' Pafko was an All-Star Centerfielder for the Chicago Cubs during the 1940's and early 1950's. His booming bat, Pafko had 110 RBI's, helped the Cubs win the 1945 National League pennant. Four times in this period 'Handy Andy' made the All-Star team. Baseball Historian In 1947, he hit .302, in 1948 Pafko batted .312 and he hit a career high 36 home runs in 1950 including three home runs in one game on August 20, 1950. He was one of the more popular players in the Chicago area and when he was traded to the Brooklyn Dodgers in June of 1951, the Cubs' fans wanted to boycott Wrigley Field. Andy Pafko helped the Dodgers win the pennant in 1952. He was traded again in 1953 to the Milwaukee Braves and helped them win two pennants. 

Andy Pafko had a distinguished career which lasted 17 years, he finished with a .285 batting average, collected 1796 hits, blasted 264 D, 62 T and hit 213 HR's. Wherever Andy Pafko played he was number one with his fans. Thanks for the memories. baseballhistorian.com


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
18 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1943 CHC (NL) 13 58 7 22 3 0 0 10 2 5 1 0 0 0 0 0 .379 .400 SLG
1944 CHC (NL) 128 469 47 126 16 2 6 62 28 23 2 0 0 4 11 0 .269 .315 SLG
1945 CHC (NL) 144 534 64 159 24 12 12 110 45 36 5 0 0 8 21 0 .298 .361 SLG
1946 CHC (NL) 65 234 18 66 6 4 3 39 27 15 4 0 0 4 8 0 .282 .366 SLG
1947 CHC (NL) 129 513 68 155 25 7 13 66 31 39 4 0 0 3 3 0 .302 .346 SLG
1948 CHC (NL) 142 548 82 171 30 2 26 101 50 50 3 0 0 5 3 0 .312 .375 SLG
1949 CHC (NL) 144 519 79 146 29 2 18 69 63 33 4 0 0 9 1 0 .281 .369 SLG
1950 CHC (NL) 146 514 95 156 24 8 36 92 69 32 4 0 0 11 1 0 .304 .397 SLG
1951 CHC (NL) 49 178 26 47 5 3 12 35 17 10 1 1 0 4 0 0 .264 .342 SLG
1951 BRO (NL) 84 277 42 69 11 0 18 58 35 27 1 4 0 8 0 0 .249 .350 SLG
1952 BRO (NL) 150 551 76 158 17 5 19 85 64 48 4 3 0 5 4 0 .287 .366 SLG
1953 MLN (NL) 140 516 70 153 23 4 17 72 37 33 2 1 0 3 12 0 .297 .347 SLG
1954 MLN (NL) 138 510 61 146 22 4 14 69 37 36 1 2 0 4 12 7 .286 .335 SLG
1955 MLN (NL) 86 252 29 67 3 5 5 34 7 23 1 2 1 4 1 3 .266 .293 SLG
1956 MLN (NL) 45 93 15 24 5 0 2 9 10 13 0 0 0 0 1 0 .258 .330 SLG
1957 MLN (NL) 83 220 31 61 6 1 8 27 10 22 1 0 2 1 1 3 .277 .308 SLG
1958 MLN (NL) 95 164 17 39 7 1 3 23 15 17 0 0 3 2 2 2 .238 .306 SLG
1959 MLN (NL) 71 142 17 31 8 2 1 15 14 15 0 0 1 1 1 0 .218 .293 SLG
18 years   1852 6292 844 1796 264 62 213 976 561 477 38 13 7 76 82 15 .285 .350 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com