the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


John Olerud
Share tweet me
Birthdate: 8/5/1968
Height / Weight: 6' 5" / 220 lbs.
Place of Birth: Seattle, WA, USA
Bats / Throws: L / L

Baseball Historian Biography

1998 TOPPS BB Card

John Olerud 1993 season Swinging a red-hot bat in the first half of the season John Olerud made a serious run to become baseball’s first .400 hitter since Ted Williams batted .406 in 1941. He was voted the Player of the Month for April (.450, 18 RBIs) then strung together the majors longest consecutive game hitting streak that year and the longest in Blue Jays history – 26 games from May 26 to June 22, and picked up another Player of the Month for July (.427, with 30 RBIs). Although he faltered in the last two months of 1993 Olerud paced the American League with a .363 batting average, and two of his Blue Jays teammates finished 2nd and 3rd. Paul Molitor hit .332 and Roberto Alomar .326. Andres Galarraga of the Colorado Rockies led the majors with .370. What made John Olerud’s performance in 1993 amazing was he had a near fatal brain aneurysm after a spectacular career at Washington State University. John Olerud 1993 stats: .363 BA, 54 doubles, 2 Ts, 24 Hrs, 109 Runs, 107 RBIs, 114 Walks, 65 strikeouts, .478 on-base-pct. and an even 200 hits in 551 at bats spanning 158 games.

In 1998 John Olerud hit a torrid .354 for the New York Mets. He signed with the Seattle Mariners in 2000 and hit over .300 two years in a row, 2001-2002.


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
18 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1989 TOR (AL) 6 8 2 3 0 0 0 0 0 1 0 0 0 0 0 0 .375 .375 SLG
1990 TOR (AL) 111 358 43 95 15 1 14 48 57 75 0 2 6 1 1 4 .265 .364 SLG
1991 TOR (AL) 139 454 64 116 30 1 17 68 68 84 0 2 9 6 3 10 .256 .353 SLG
1992 TOR (AL) 138 458 68 130 28 0 16 66 70 61 1 0 11 1 1 7 .284 .375 SLG
1993 TOR (AL) 158 551 109 200 54 2 24 107 114 65 0 2 33 7 0 7 .363 .473 SLG
1994 TOR (AL) 108 384 47 114 29 2 12 67 61 53 1 2 12 3 0 5 .297 .393 SLG
1995 TOR (AL) 135 492 72 143 32 0 8 54 84 54 0 0 10 4 0 1 .291 .398 SLG
1996 TOR (AL) 125 398 59 109 25 0 18 61 60 37 1 0 6 10 0 1 .274 .382 SLG
1997 NYM (NL) 154 524 90 154 34 1 22 102 85 67 0 0 5 13 0 8 .294 .400 SLG
1998 NYM (NL) 160 557 91 197 36 4 22 93 96 73 2 2 11 4 1 7 .354 .447 SLG
1999 NYM (NL) 162 581 107 173 39 0 19 96 125 66 3 0 5 11 0 6 .298 .427 SLG
2000 SEA (AL) 159 565 84 161 45 0 14 103 102 96 0 2 11 4 2 10 .285 .392 SLG
2001 SEA (AL) 159 572 91 173 32 1 21 95 94 70 3 1 19 5 1 7 .302 .401 SLG
2002 SEA (AL) 154 553 85 166 39 0 22 102 98 66 0 0 6 5 0 12 .300 .403 SLG
2003 SEA (AL) 152 539 64 145 35 0 10 83 84 67 0 1 7 6 2 3 .269 .372 SLG
2004 NYY (AL) 49 164 16 46 7 0 4 26 21 20 0 0 1 2 0 1 .280 .367 SLG
2004 SEA (AL) 78 261 29 64 13 1 5 22 40 41 0 0 3 6 1 4 .245 .354 SLG
2005 BOS (AL) 87 173 18 50 7 0 7 37 16 20 0 0 2 0 0 3 .289 .344 SLG
18 years   2234 7592 1139 2239 500 13 255 1230 1275 1016 11 14 157 88 12 96 .295 .398 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com