the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Dan Miceli
Share tweet me
Birthdate: 9/9/1970    
Height / Weight: 6' 0" / 207 lbs. Place of Birth: Newark, NJ, USA
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1993 PIT (NL) 9 0 0 0 0 0 0 5.1 6 3 3 0 3 0 4 0 0 1 5.06
1994 PIT (NL) 28 0 2 1 2 0 0 27.1 28 19 18 5 11 2 27 2 2 0 5.93
1995 PIT (NL) 58 0 4 4 21 0 0 58.0 61 30 30 7 28 5 56 4 4 0 4.66
1996 PIT (NL) 44 9 2 10 1 0 0 85.2 99 65 55 15 45 5 66 9 3 0 5.78
1997 DET (AL) 71 0 3 2 3 0 0 82.2 77 49 46 13 38 4 79 3 1 0 5.01
1998 SDP (NL) 67 0 10 5 2 0 0 72.2 64 28 26 6 27 4 70 5 1 1 3.22
1999 SDP (NL) 66 0 4 5 2 0 0 68.2 67 39 34 7 36 5 59 2 2 0 4.46
2000 FLA (NL) 45 0 6 4 0 0 0 48.2 45 23 23 4 18 2 40 3 1 0 4.25
2001 COL (NL) 22 0 2 0 1 0 0 20.1 18 8 5 2 5 0 17 1 0 0 2.21
2001 FLA (NL) 29 0 0 5 0 0 0 24.2 29 21 19 5 11 2 31 3 0 0 6.93
2002 TEX (AL) 9 0 0 2 0 0 0 8.1 13 8 8 1 3 0 5 0 0 1 8.64
2003 CLE (AL) 13 0 1 1 0 0 0 15.0 9 4 2 1 6 1 19 1 0 0 1.20
2003 HOU (NL) 23 0 1 1 0 0 0 30.0 22 7 7 3 7 1 20 2 1 1 2.10
2003 NYY (AL) 7 0 0 0 1 0 0 4.2 4 3 3 2 3 0 1 0 0 0 5.79
2003 COL (NL) 14 0 0 2 0 0 0 20.2 24 13 13 7 9 1 18 1 1 0 5.66
2004 HOU (NL) 74 0 6 6 2 0 0 77.2 74 34 31 10 27 12 83 4 2 0 3.59
2005 COL (NL) 19 0 1 2 0 0 0 18.1 19 12 12 1 13 0 19 0 1 0 5.89
2006 TBD (AL) 33 0 1 2 4 0 0 32.0 25 17 14 4 20 3 18 3 1 0 3.94
18 years   631 9 43 52 39 0 0 700.2 684 383 349 93 310 47 632 43 20 4 4.49
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1993 PIT (NL) 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1994 PIT (NL) 28 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .0 .0 SLG
1995 PIT (NL) 58 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .0 .0 SLG
1996 PIT (NL) 44 13 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .0 .0 SLG
1997 DET (AL) 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1998 SDP (NL) 63 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .1000 .1000 SLG
1999 SDP (NL) 65 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .0 .0 SLG
2000 FLA (NL) 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2001 FLA (NL) 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2001 COL (NL) 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2002 TEX (AL) 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2003 HOU (NL) 23 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .0 .0 SLG
2003 COL (NL) 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2003 NYY (AL) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2003 CLE (AL) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2004 HOU (NL) 72 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .500 .500 SLG
2005 COL (NL) 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2006 TBD (AL) 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
18 years   609 22 0 2 0 0 0 0 0 10 0 0 0 0 0 0 .91 .91 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com