the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Luis Gonzalez
Share tweet me
Birthdate: 9/3/1967    
Height / Weight: 6' 2" / 180 lbs. Place of Birth: Tampa, FL, USA
Bats / Throws: L / R

Baseball Historian Biography

A native of Tampa, Florida, Luis Gonzalez broke into the major leagues with the Houston Astros on September 2, 1990 after leading the Columbus Mudcats AA in most offensive statistics thru most of the season. For the season with Houston ‘Gonzo’ had 4 hits in 21 at bats, including his first big-league hit on Sept 8 off of SF Giants stalwart Steve Bedrosian.

 

The next year, 1991, Luis Gonzalez was the Astros opening day leftfielder, a honor he had for next 4 years. On July 5 he had 5 RBI vs the Dodgers.

 

Upon Further Review:

In the last week of May 2007 the left-handed batting Luis Gonzalez lined career hit number 2,417 and moved into the top 100 of all-time in career hits, passing two Hall of Fame players, Mickey Mantle 2,415 and Pie Traynor 2,416.


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
18 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1990 HOU (NL) 12 21 1 4 2 0 0 0 2 5 0 0 1 0 0 0 .190 .261 SLG
1991 HOU (NL) 137 473 51 120 28 9 13 69 40 101 10 7 4 8 1 4 .254 .320 SLG
1992 HOU (NL) 122 387 40 94 19 3 10 55 24 52 7 7 3 2 1 2 .243 .289 SLG
1993 HOU (NL) 154 540 82 162 34 3 15 72 47 83 20 9 7 10 3 10 .300 .361 SLG
1994 HOU (NL) 112 392 57 107 29 4 8 67 49 57 15 13 6 3 0 6 .273 .353 SLG
1995 CHC (NL) 77 262 34 76 19 4 7 34 39 33 5 5 5 3 0 3 .290 .384 SLG
1995 HOU (NL) 56 209 35 54 10 4 6 35 18 30 1 3 3 3 1 3 .258 .322 SLG
1996 CHC (NL) 146 483 70 131 30 4 15 79 61 49 9 6 8 4 1 6 .271 .354 SLG
1997 HOU (NL) 152 550 78 142 31 2 10 68 71 67 10 7 7 5 0 5 .258 .345 SLG
1998 DET (AL) 154 547 84 146 35 5 23 71 57 62 12 7 7 8 0 8 .267 .340 SLG
1999 ARI (NL) 153 614 112 206 45 4 26 111 66 63 9 5 6 7 1 5 .336 .403 SLG
2000 ARI (NL) 162 618 106 192 47 2 31 114 78 85 2 4 6 12 2 12 .311 .392 SLG
2001 ARI (NL) 162 609 128 198 36 7 57 142 100 83 1 1 24 14 0 5 .325 .429 SLG
2002 ARI (NL) 148 524 90 151 19 3 28 103 97 76 9 2 8 5 0 7 .288 .400 SLG
2003 ARI (NL) 156 579 92 176 46 4 26 104 94 67 5 3 17 3 0 3 .304 .402 SLG
2004 ARI (NL) 105 379 69 98 28 5 17 48 68 58 2 2 11 2 0 2 .259 .373 SLG
2005 ARI (NL) 155 579 90 157 37 0 24 79 78 90 4 1 12 11 0 4 .271 .366 SLG
2006 ARI (NL) 153 586 93 159 52 2 15 73 69 58 0 1 10 7 0 6 .271 .352 SLG
18 years   2316 8352 1312 2373 547 65 331 1324 1058 1119 121 83 145 107 10 91 .284 .368 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com