the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Tom Glavine
Share tweet me
Birthdate: 3/25/1966    
Height / Weight: 6' 1" / 190 lbs. Place of Birth: Concord, MA, USA
Bats / Throws: L / L


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1987 ATL (NL) 9 9 2 4 0 0 0 50.1 55 34 31 5 33 4 20 1 3 1 5.54
1988 ATL (NL) 34 34 7 17 0 1 0 195.1 201 111 99 12 63 7 84 2 8 2 4.56
1989 ATL (NL) 29 29 14 8 0 6 4 186.0 172 88 76 20 40 3 90 2 2 0 3.68
1990 ATL (NL) 33 33 10 12 0 1 0 214.1 232 111 102 18 78 10 129 8 1 1 4.28
1991 ATL (NL) 34 34 20 11 0 9 1 246.2 201 83 70 17 69 6 192 10 2 2 2.55
1992 ATL (NL) 33 33 20 8 0 7 5 225.0 197 81 69 6 70 7 129 5 2 0 2.76
1993 ATL (NL) 36 36 22 6 0 4 2 239.1 236 91 85 16 90 7 120 4 2 0 3.20
1994 ATL (NL) 25 25 13 9 0 2 0 165.1 173 76 73 10 70 10 140 8 1 1 3.97
1995 ATL (NL) 29 29 16 7 0 3 1 198.2 182 76 68 9 66 0 127 3 5 0 3.08
1996 ATL (NL) 36 36 15 10 0 1 0 235.1 222 91 78 14 85 7 181 4 0 0 2.98
1997 ATL (NL) 33 33 14 7 0 5 2 240.0 197 86 79 20 79 9 152 3 4 0 2.96
1998 ATL (NL) 33 33 20 6 0 4 3 229.1 202 67 63 13 74 2 157 3 2 0 2.47
1999 ATL (NL) 35 35 14 11 0 2 0 234.0 259 115 107 18 83 14 138 2 4 0 4.12
2000 ATL (NL) 35 35 21 9 0 4 2 241.0 222 101 91 24 65 6 152 0 4 0 3.40
2001 ATL (NL) 35 35 16 7 0 1 1 219.1 213 92 87 24 97 10 116 2 2 0 3.57
2002 ATL (NL) 36 36 18 11 0 2 1 224.2 210 85 74 21 78 8 127 2 8 0 2.96
2003 NYM (NL) 32 32 9 14 0 0 0 183.1 205 94 92 21 66 7 82 2 2 0 4.52
2004 NYM (NL) 33 33 11 14 0 1 1 212.1 204 94 85 20 70 10 109 0 0 0 3.60
2005 NYM (NL) 33 33 13 13 0 2 1 211.1 227 88 83 12 61 5 105 1 3 0 3.53
2006 NYM (NL) 32 32 15 7 0 0 0 198.0 202 94 84 22 62 7 131 1 6 0 3.82
20 years   635 635 290 191 0 55 24 4149.2 4012 1758 1596 322 1399 139 2481 63 61 7 3.46
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1987 ATL (NL) 9 16 0 2 0 0 0 1 1 4 0 0 0 0 0 0 .125 .176 SLG
1988 ATL (NL) 42 60 6 11 1 0 0 5 3 15 0 0 0 0 8 0 .183 .222 SLG
1989 ATL (NL) 30 67 6 10 0 1 0 4 5 20 0 0 0 0 4 0 .149 .208 SLG
1990 ATL (NL) 34 62 5 7 2 0 0 4 8 24 0 0 0 0 7 1 .113 .211 SLG
1991 ATL (NL) 36 74 1 17 1 0 0 6 6 19 1 0 0 0 15 0 .230 .288 SLG
1992 ATL (NL) 35 77 11 19 1 1 0 7 3 10 0 0 0 0 9 1 .247 .272 SLG
1993 ATL (NL) 36 81 3 14 1 0 0 3 4 27 0 0 0 0 11 0 .173 .212 SLG
1994 ATL (NL) 26 56 4 10 1 0 0 3 5 15 0 0 0 0 9 0 .179 .246 SLG
1995 ATL (NL) 29 63 6 14 1 0 1 8 2 15 0 0 0 1 8 0 .222 .258 SLG
1996 ATL (NL) 39 76 8 22 4 0 0 3 5 17 0 0 0 0 15 0 .289 .333 SLG
1997 ATL (NL) 31 63 6 14 0 0 0 7 7 13 0 0 0 1 17 0 .222 .310 SLG
1998 ATL (NL) 32 71 3 17 3 0 0 7 1 15 0 0 0 0 14 0 .239 .250 SLG
1999 ATL (NL) 33 65 3 9 1 0 0 4 5 17 0 0 0 0 7 0 .138 .200 SLG
2000 ATL (NL) 35 68 5 10 1 0 0 2 7 20 0 0 0 0 14 0 .147 .227 SLG
2001 ATL (NL) 32 57 4 8 2 0 0 2 4 21 0 0 0 0 17 0 .140 .197 SLG
2002 ATL (NL) 36 68 0 7 1 0 0 3 3 13 0 0 0 0 13 0 .103 .141 SLG
2003 NYM (NL) 33 53 4 8 1 0 0 3 4 13 0 0 0 0 10 0 .151 .211 SLG
2004 NYM (NL) 33 54 5 11 2 0 0 8 10 10 0 0 0 0 8 0 .204 .328 SLG
2005 NYM (NL) 33 64 2 13 0 0 0 3 2 13 0 0 0 0 5 0 .203 .227 SLG
2006 NYM (NL) 32 53 6 9 1 0 0 2 7 18 0 0 0 0 10 0 .170 .267 SLG
20 years   646 1248 88 232 24 2 1 85 92 319 1 0 0 2 201 2 .186 .243 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com