the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Cesar Geronimo
Share tweet me
Birthdate: 3/11/1948    
Height / Weight: 6' 2" / 170 lbs. Place of Birth: Santa Cruz de El Seibo, , D.R.
Bats / Throws: L / L

Baseball Historian Biography

After playing three years with the Houston Astros he was traded to the Reds along with Joe Morgan. Cesar Geronimo won three Gold Gloves and was one of the two defensive stars along with shortstop Dave Concepcion on the 'Big Red Machine'; a power team known for its hitting. A slap hitter, Geronimo had his' best hitting season in 1976, with 24 doubles, 11 triples, batting .307. In 1975, he led the NL in putouts, chances and double plays. His speed in centerfield enabled him to make numerous over-the-shoulder game-saving catches. Geronimo was traded away by the Reds in January 1981.


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
15 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1969 HOU (NL) 28 8 8 2 1 0 0 0 0 3 0 0 0 0 0 0 .250 .250 SLG
1970 HOU (NL) 47 37 5 9 0 0 0 2 2 5 0 0 0 1 1 1 .243 .293 SLG
1971 HOU (NL) 94 82 13 18 2 2 1 6 5 31 2 2 0 0 1 0 .220 .264 SLG
1972 CIN (NL) 120 255 32 70 9 7 4 29 24 64 2 7 7 3 3 0 .275 .344 SLG
1973 CIN (NL) 139 324 35 68 14 3 4 33 23 74 5 5 3 3 4 4 .210 .266 SLG
1974 CIN (NL) 150 474 73 133 17 8 7 54 46 96 9 5 11 2 5 3 .281 .345 SLG
1975 CIN (NL) 148 501 69 129 25 5 6 53 48 97 13 5 8 4 3 1 .257 .327 SLG
1976 CIN (NL) 149 486 59 149 24 11 2 49 56 95 22 5 13 6 2 5 .307 .382 SLG
1977 CIN (NL) 149 492 54 131 22 4 10 52 35 89 10 4 13 5 5 1 .266 .321 SLG
1978 CIN (NL) 122 296 28 67 15 1 5 27 43 67 8 3 10 3 8 1 .226 .329 SLG
1979 CIN (NL) 123 356 38 85 17 4 4 38 37 56 1 1 11 2 3 2 .239 .312 SLG
1980 CIN (NL) 103 145 16 37 5 0 2 9 14 24 2 1 3 0 2 1 .255 .319 SLG
1981 KCR (AL) 59 118 14 29 0 2 2 13 11 16 6 1 2 0 2 2 .246 .305 SLG
1982 KCR (AL) 53 119 14 32 6 3 4 23 8 16 2 0 2 0 0 4 .269 .305 SLG
1983 KCR (AL) 38 87 2 18 4 0 0 4 2 13 0 1 0 2 0 0 .207 .242 SLG
15 years   1522 3780 460 977 161 50 51 392 354 746 82 40 83 31 39 25 .258 .325 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com