the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Bobby Bonds
Share tweet me
Birthdate: 3/15/1946
Died: 8/23/2003
Height / Weight: 6' 1" / 190 lbs.
Place of Birth: Riverside, CA, USA
Bats / Throws: R / R

Baseball Historian Biography

'If you get 200 hits a season, you're going to hit .333 and you'll still have 400 outs, I don't see why you have to run down to first base every time to make an out,' Bobby Bonds often said. In 1969, Bobby Bonds playing with the San Francisco Giants hit 32 home runs, stole 45 bases and led the National League in runs scored with 120. Bonds became the first major leaguer to hit 30 homers and steal 30 bases in one season. He performed this feat a record five times in his 14-year career. There was a general perception that Bobby Bonds lacked effort, especially in running out ground balls to first base. He was traded to the New York Yankees after the 1974 season ,and in the next nine years played for eight different teams. Bobby Bonds smashed 332 career HR's, stole 461 bases, scored over 1,200 runs, with over 1,000 RBI's in a 14-year career. Bobby Bonds' son Barry is a star left-fielder now playing for the San Francisco Giants.


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
15 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1968 SFG (NL) 81 307 55 78 10 5 9 35 38 84 16 7 0 1 1 2 .254 .336 SLG
1969 SFG (NL) 158 622 120 161 25 6 32 90 81 187 45 4 3 10 3 4 .259 .351 SLG
1970 SFG (NL) 157 663 134 200 36 10 26 78 77 189 48 10 7 2 1 2 .302 .375 SLG
1971 SFG (NL) 155 619 110 178 32 4 33 102 62 137 26 8 6 5 0 5 .288 .355 SLG
1972 SFG (NL) 153 626 118 162 29 5 26 80 60 137 44 6 4 5 1 5 .259 .326 SLG
1973 SFG (NL) 160 643 131 182 34 4 39 96 87 148 43 17 9 4 0 4 .283 .370 SLG
1974 SFG (NL) 150 567 97 145 22 8 21 71 95 134 41 11 8 4 0 4 .256 .364 SLG
1975 NYY (AL) 145 529 93 143 26 3 32 85 89 137 30 17 8 3 0 5 .270 .375 SLG
1976 CAL (AL) 99 378 48 100 10 3 10 54 41 90 30 15 6 3 0 5 .265 .337 SLG
1977 CAL (AL) 158 592 103 156 23 9 37 115 74 141 41 18 5 2 1 10 .264 .342 SLG
1978 CHW (AL) 26 90 8 25 4 0 2 8 10 10 6 2 1 0 1 1 .278 .347 SLG
1978 TEX (AL) 130 475 85 126 15 4 29 82 69 110 37 20 6 2 2 7 .265 .356 SLG
1979 CLE (AL) 146 538 93 148 24 1 25 85 74 135 34 23 4 8 4 7 .275 .367 SLG
1980 STL (NL) 86 231 37 47 5 3 5 24 33 74 15 5 3 2 1 3 .203 .305 SLG
1981 CHC (NL) 45 163 26 35 7 1 6 19 24 44 5 6 5 2 1 0 .215 .323 SLG
15 years   1849 7043 1258 1886 302 66 332 1024 914 1757 461 169 75 53 16 64 .268 .353 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com