the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Vida Blue
Share tweet me
Birthdate: 7/28/1949    
Height / Weight: 6' 0" / 189 lbs. Place of Birth: Mansfield, LA, USA
Bats / Throws: B / L


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1969 OAK (AL) 12 4 1 1 1 0 0 42.0 49 34 31 13 18 1 24 1 0 0 6.64
1970 OAK (AL) 6 6 2 0 0 2 2 38.2 20 12 9 0 12 0 35 0 1 0 2.09
1971 OAK (AL) 39 39 24 8 0 24 8 312.0 209 73 63 19 88 3 301 10 4 1 1.82
1972 OAK (AL) 25 23 6 10 0 5 4 151.0 117 55 47 11 48 3 111 2 1 0 2.80
1973 OAK (AL) 37 37 20 9 0 13 4 263.2 214 108 96 26 105 2 158 15 4 2 3.28
1974 OAK (AL) 40 40 17 15 0 12 1 282.1 246 118 102 17 98 7 174 9 1 0 3.25
1975 OAK (AL) 39 38 22 11 1 13 2 278.0 243 103 93 21 99 4 189 4 5 2 3.01
1976 OAK (AL) 37 37 18 13 0 20 6 298.1 268 90 78 9 63 3 166 5 1 1 2.35
1977 OAK (AL) 38 38 14 19 0 16 1 279.2 284 138 119 23 86 5 157 11 1 0 3.83
1978 SFG (NL) 35 35 18 10 0 9 4 258.0 233 87 80 12 70 4 171 5 0 0 2.79
1979 SFG (NL) 34 34 14 14 0 10 0 237.0 246 143 132 23 111 11 138 8 1 0 5.01
1980 SFG (NL) 31 31 14 10 0 10 3 224.0 202 79 74 14 61 8 129 3 0 2 2.97
1981 SFG (NL) 18 18 8 6 0 1 0 124.2 97 40 34 7 54 3 63 7 1 0 2.45
1982 KCR (AL) 31 31 13 12 0 6 2 181.0 163 80 76 20 80 3 103 4 0 0 3.78
1983 KCR (AL) 19 14 0 5 0 1 0 85.1 96 62 57 12 35 0 53 6 2 2 6.01
1985 SFG (NL) 33 20 8 8 0 1 0 131.0 115 70 65 17 80 1 103 8 1 2 4.47
1986 SFG (NL) 28 28 10 10 0 0 0 156.2 137 65 57 19 77 3 100 5 0 1 3.27
17 years   502 473 209 161 2 143 37 3343.1 2939 1357 1213 263 1185 61 2175 103 23 13 3.27
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1969 OAK (AL) 12 10 1 0 0 0 0 0 2 4 0 0 0 0 0 0 .0 .167 SLG
1970 OAK (AL) 6 15 1 3 1 0 1 3 1 7 0 0 0 0 1 0 .200 .250 SLG
1971 OAK (AL) 39 102 6 12 1 0 0 2 4 63 0 1 0 2 13 0 .118 .167 SLG
1972 OAK (AL) 27 45 4 2 0 0 0 0 5 34 0 1 0 0 2 0 .44 .140 SLG
1973 OAK (AL) 38 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1974 OAK (AL) 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1975 OAK (AL) 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1976 OAK (AL) 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1977 OAK (AL) 38 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .0 .0 SLG
1978 SFG (NL) 35 79 8 6 1 0 1 2 16 51 0 0 0 1 5 0 .76 .240 SLG
1979 SFG (NL) 37 83 7 10 1 0 1 3 6 35 0 0 0 0 8 0 .120 .180 SLG
1980 SFG (NL) 31 68 3 5 1 0 0 1 3 34 0 0 0 0 7 1 .74 .111 SLG
1981 SFG (NL) 18 35 4 7 2 0 0 1 3 10 0 0 0 0 5 0 .200 .263 SLG
1982 KCR (AL) 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1983 KCR (AL) 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1985 SFG (NL) 33 30 0 4 1 0 0 0 3 12 0 0 0 0 8 0 .133 .212 SLG
1986 SFG (NL) 28 43 3 4 1 0 1 3 6 20 0 0 0 0 4 0 .93 .204 SLG
17 years   508 512 37 53 9 0 4 15 49 271 0 2 0 3 53 1 .104 .186 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com