the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Greg Maddux
Share tweet me
Birthdate: 4/14/1966
Height / Weight: 6' 0" / 170 lbs.
Place of Birth: San Angelo, TX, USA
Bats / Throws: R / R

Baseball Historian Biography

Autographed BB Card 

Ask a few baseball fans the names of the greatest pitchers in baseball history, and you’ll normally hear Greg Maddux name among the top ten or fifteen.

 

Relying on one of the best sinkerballs of all-time, Greg Maddux also used excellent arm speed and movement with fastballs and a straight changeup to baffle batters. His ability to throw strikes over the outer edge of the plate and was also be able to nip the inside of the plate helped him win well over 300 career games.

 

Greg Maddux was an amazing pitcher, one of the best ever. In retrospect, his career winning consistency stands out over most any other major league pitcher. On August 24, 2007 Greg Maddux became the first major league pitcher to win 10 games in 20 consecutive seasons, a streak started in 1988 with the Cubs. And, during this streak, only once did he win under 15 games – 13 in 2005. He broke Cy Young’s record of 19 straight seasons.

 

One day earlier, on August 25, 2007, Greg Maddux was voted by the media and a panel of retired players and managers as the best fielding pitcher of all-time.

 

Greg Maddux was one of the best pitchers to ever wear a baseball uniform, and certainly his winning attitude and consistency will define his Hall of Fame career.

 

 

 

.

 


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1986 CHC (NL) 6 5 2 4 0 1 0 31.0 44 20 19 3 11 2 20 2 1 0 5.52
1987 CHC (NL) 30 27 6 14 0 1 1 155.2 181 111 97 17 74 13 101 4 4 7 5.61
1988 CHC (NL) 34 34 18 8 0 9 3 249.0 230 97 88 13 81 16 140 3 9 6 3.18
1989 CHC (NL) 35 35 19 12 0 7 1 238.1 222 90 78 13 82 13 135 5 6 3 2.95
1990 CHC (NL) 35 35 15 15 0 8 2 237.0 242 116 91 11 71 10 144 3 4 3 3.46
1991 CHC (NL) 37 37 15 11 0 7 2 263.0 232 113 98 18 66 9 198 6 6 3 3.35
1992 CHC (NL) 35 35 20 11 0 9 4 268.0 201 68 65 7 70 7 199 5 14 0 2.18
1993 ATL (NL) 36 36 20 10 0 8 1 267.0 228 85 70 14 52 7 197 5 6 1 2.36
1994 ATL (NL) 25 25 16 6 0 10 3 202.0 150 44 35 4 31 3 156 3 6 1 1.56
1995 ATL (NL) 28 28 19 2 0 10 3 209.2 147 39 38 8 23 3 181 1 4 0 1.63
1996 ATL (NL) 35 35 15 11 0 5 1 245.0 225 85 74 11 28 11 172 4 3 0 2.72
1997 ATL (NL) 33 33 19 4 0 5 2 232.2 200 58 57 9 20 6 177 0 6 0 2.20
1998 ATL (NL) 34 34 18 9 0 9 5 251.0 201 75 62 13 45 10 204 4 7 0 2.22
1999 ATL (NL) 33 33 19 9 0 4 0 219.1 258 103 87 16 37 8 136 1 4 0 3.57
2000 ATL (NL) 35 35 19 9 0 6 3 249.1 225 91 83 19 42 12 190 1 10 2 3.00
2001 ATL (NL) 34 34 17 11 0 3 3 233.0 220 86 79 20 27 10 173 2 7 0 3.05
2002 ATL (NL) 34 34 16 6 0 0 0 199.1 194 67 58 14 45 7 118 1 4 0 2.62
2003 ATL (NL) 36 36 16 11 0 1 0 218.1 225 112 96 24 33 7 124 3 8 0 3.96
2004 CHC (NL) 33 33 16 11 0 2 1 212.2 218 103 95 35 33 4 151 2 9 0 4.02
2005 CHC (NL) 35 35 13 15 0 3 0 225.0 239 112 106 29 36 4 136 8 7 0 4.24
2006 LAD (NL) 12 12 6 3 0 0 0 73.2 66 31 27 6 14 4 36 0 0 0 3.30
2006 CHC (NL) 22 22 9 11 0 0 0 136.1 153 78 71 14 23 3 81 0 0 0 4.69
22 years   677 673 333 203 0 108 35 4616.1 4301 1784 1574 318 944 169 3169 63 125 26 3.07
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1986 CHC (NL) 6 12 0 4 0 0 0 0 0 3 0 0 0 0 1 0 .333 .333 SLG
1987 CHC (NL) 34 42 3 5 0 0 0 2 0 9 0 1 0 0 7 0 .119 .119 SLG
1988 CHC (NL) 37 96 13 19 3 0 0 5 0 22 1 0 0 0 1 0 .198 .198 SLG
1989 CHC (NL) 35 81 6 17 2 0 0 4 1 22 1 0 0 1 8 0 .210 .229 SLG
1990 CHC (NL) 35 83 1 12 0 0 0 3 2 25 0 0 0 0 4 0 .145 .165 SLG
1991 CHC (NL) 39 88 8 18 2 0 1 7 2 24 1 0 0 0 11 0 .205 .222 SLG
1992 CHC (NL) 35 88 6 15 3 0 1 8 1 22 0 0 0 0 13 0 .170 .180 SLG
1993 ATL (NL) 36 91 5 15 1 0 0 4 1 32 0 0 0 0 10 0 .165 .174 SLG
1994 ATL (NL) 25 63 5 14 2 0 0 2 1 19 0 0 0 0 9 0 .222 .234 SLG
1995 ATL (NL) 28 72 8 11 2 0 0 0 3 22 0 0 0 0 6 0 .153 .187 SLG
1996 ATL (NL) 35 68 6 10 2 0 0 2 3 12 0 0 0 0 11 0 .147 .183 SLG
1997 ATL (NL) 31 67 3 7 2 0 0 4 5 21 1 0 0 0 6 0 .104 .167 SLG
1998 ATL (NL) 31 75 4 18 3 0 0 4 4 18 0 1 0 0 6 0 .240 .278 SLG
1999 ATL (NL) 31 64 7 11 1 1 2 7 1 18 0 0 0 1 13 0 .172 .197 SLG
2000 ATL (NL) 33 80 2 15 2 1 0 5 2 19 0 1 0 1 7 0 .188 .217 SLG
2001 ATL (NL) 34 64 3 12 0 0 0 3 2 19 0 0 0 2 13 0 .188 .235 SLG
2002 ATL (NL) 33 59 6 11 3 0 0 2 0 8 1 0 0 0 9 0 .186 .186 SLG
2003 ATL (NL) 35 68 2 10 3 0 0 2 1 21 0 0 0 0 8 1 .147 .157 SLG
2004 CHC (NL) 32 69 5 11 0 0 0 5 1 12 1 0 0 0 9 0 .159 .171 SLG
2005 CHC (NL) 35 76 4 13 0 0 1 5 0 15 1 0 0 0 7 0 .171 .171 SLG
2006 CHC (NL) 22 43 2 4 1 0 0 4 2 17 1 0 0 0 3 0 .93 .133 SLG
2006 LAD (NL) 12 25 1 5 1 0 0 3 0 5 1 0 0 0 3 1 .200 .192 SLG
22 years   674 1474 100 257 33 2 5 81 32 385 9 3 0 5 165 2 .174 .194 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com