the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Danny Heep
Share tweet me
Birthdate: 7/3/1957    
Height / Weight: 5' 11" / 185 lbs. Place of Birth: San Antonio, TX, USA
Bats / Throws: L / L


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1988 LAD (NL) 1 0 0 0 0 0 0 2.0 2 2 2 1 0 0 0 1 0 0 9.00
1990 BOS (AL) 1 0 0 0 0 0 0 1.0 4 1 1 0 0 0 0 0 0 0 9.00
13 years   2 0 0 0 0 0 0 3.0 6 3 3 1 0 0 0 1 0 0 9.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1979 HOU (NL) 14 14 0 2 0 0 0 2 1 4 0 0 1 0 0 2 .143 .176 SLG
1980 HOU (NL) 33 87 6 24 8 0 0 6 8 9 0 0 0 1 0 1 .276 .340 SLG
1981 HOU (NL) 33 96 6 24 3 0 0 11 10 11 0 0 2 0 0 0 .250 .321 SLG
1982 HOU (NL) 85 198 16 47 14 1 4 22 21 31 0 2 3 1 0 2 .237 .311 SLG
1983 NYM (NL) 115 253 30 64 12 0 8 21 29 40 3 3 6 1 1 5 .253 .326 SLG
1984 NYM (NL) 99 199 36 46 9 2 1 12 27 22 3 1 3 1 1 5 .231 .319 SLG
1985 NYM (NL) 95 271 26 76 17 0 7 42 27 27 2 2 1 1 0 6 .280 .341 SLG
1986 NYM (NL) 86 195 24 55 8 2 5 33 30 31 1 4 5 1 0 1 .282 .379 SLG
1987 LAD (NL) 60 98 7 16 4 0 0 9 8 10 1 0 0 0 1 0 .163 .226 SLG
1988 LAD (NL) 95 149 14 36 2 0 0 11 22 13 2 0 0 1 0 1 .242 .341 SLG
1989 BOS (AL) 113 320 36 96 17 0 5 49 29 26 0 1 4 1 1 4 .300 .356 SLG
1990 BOS (AL) 41 69 3 12 1 1 0 8 7 14 0 0 0 1 0 1 .174 .256 SLG
1991 ATL (NL) 14 12 4 5 1 0 0 3 1 4 0 1 0 0 0 0 .417 .462 SLG
13 years   883 1961 208 503 96 6 30 229 220 242 12 14 25 9 4 28 .257 .330 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com