the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Curt Flood
Share tweet me
Birthdate: 1/18/1938 Died: 1/20/1997
Height / Weight: 5' 9" / 165 lbs. Place of Birth: Houston, TX, USA
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
15 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1956 CIN (NL) 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .0 .0 SLG
1957 CIN (NL) 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 .333 .333 SLG
1958 STL (NL) 121 422 50 110 17 2 10 41 31 56 2 12 1 4 4 0 .261 .317 SLG
1959 STL (NL) 121 208 24 53 7 3 7 26 16 35 2 1 0 0 0 2 .255 .305 SLG
1960 STL (NL) 140 396 37 94 20 1 8 38 35 54 0 3 7 4 4 4 .237 .303 SLG
1961 STL (NL) 132 335 53 108 15 5 2 21 35 33 6 2 2 3 7 0 .322 .391 SLG
1962 STL (NL) 151 635 99 188 30 5 12 70 42 57 8 6 0 10 8 6 .296 .346 SLG
1963 STL (NL) 158 662 112 200 34 9 5 63 42 57 17 12 3 2 6 2 .302 .345 SLG
1964 STL (NL) 162 679 97 211 25 3 5 46 43 53 8 11 1 5 11 1 .311 .356 SLG
1965 STL (NL) 156 617 90 191 30 3 11 83 51 50 9 3 4 6 6 3 .310 .366 SLG
1966 STL (NL) 160 626 64 167 21 5 10 78 26 50 14 7 0 4 7 4 .267 .298 SLG
1967 STL (NL) 134 514 68 172 24 1 5 50 37 46 2 2 1 2 4 5 .335 .378 SLG
1968 STL (NL) 150 618 71 186 17 4 5 60 33 58 11 6 2 5 6 4 .301 .339 SLG
1969 STL (NL) 153 606 80 173 31 3 4 57 48 57 9 7 1 7 9 2 .285 .344 SLG
1971 WSA (AL) 13 35 4 7 0 0 0 2 5 2 0 1 0 0 0 0 .200 .300 SLG
15 years   1759 6357 851 1861 271 44 85 636 444 609 88 73 22 52 72 33 .293 .342 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com