the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Jimmy Brown
Share tweet me
Birthdate: 4/25/1910 Died: 12/29/1977
Height / Weight: ' " / 165 lbs. Place of Birth: Jamesville, NC, USA
Bats / Throws: B / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
8 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1937 STL (NL) 138 525 86 145 20 9 2 53 27 29 10 0 0 1 26 0 .276 .313 SLG
1938 STL (NL) 108 382 50 115 12 6 0 38 27 9 7 0 0 2 2 0 .301 .350 SLG
1939 STL (NL) 147 645 88 192 31 8 3 51 32 18 4 0 0 4 14 0 .298 .335 SLG
1940 STL (NL) 107 454 56 127 17 4 0 30 24 15 9 0 0 1 5 0 .280 .317 SLG
1941 STL (NL) 132 549 81 168 28 9 3 56 45 22 2 0 0 4 12 0 .306 .363 SLG
1942 STL (NL) 145 606 75 155 28 4 1 71 52 11 4 0 0 0 10 0 .256 .315 SLG
1943 STL (NL) 34 110 6 20 4 2 0 8 6 1 0 0 0 0 4 0 .182 .224 SLG
1946 PIT (NL) 79 241 23 58 6 0 0 12 18 5 3 0 0 0 4 0 .241 .293 SLG
8 years   890 3512 465 980 146 42 9 319 231 110 39 0 0 12 77 0 .279 .326 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com