the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Jeff Bagwell
Share tweet me
Birthdate: 5/27/1968    
Height / Weight: 6' 0" / 195 lbs. Place of Birth: Boston, MA, USA
Bats / Throws: R / R

Baseball Historian Biography

In year 2000, Jeff Bagwell who signed a five-year extension with the Astros set a career high with 47 home runs and had 132 RBIs (both third highest in the NL), hit .310 in 159 games - including batting .366 against lefties. Bagwell is just the second National Leaguer in history to hit 300 homers, score 1,000 runs, post 1,000 RBIs and collect 1,000 walks in his first 11 big-league seasons. And is just the fifth player in major league history to perform this rare feat. Bagwell joins Eddie Mathews, Mickey Mantle, Ted Williams and Frank Thomas.


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
15 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1991 HOU (NL) 156 554 79 163 26 4 15 82 75 116 7 4 5 13 1 7 .294 .387 SLG
1992 HOU (NL) 162 586 87 160 34 6 18 96 84 97 10 6 13 12 2 13 .273 .368 SLG
1993 HOU (NL) 142 535 76 171 37 4 20 88 62 73 13 4 6 3 0 9 .320 .388 SLG
1994 HOU (NL) 110 400 104 147 32 2 39 116 65 65 15 4 14 4 0 10 .368 .451 SLG
1995 HOU (NL) 114 448 88 130 29 0 21 87 79 102 12 5 12 6 0 6 .290 .399 SLG
1996 HOU (NL) 162 568 111 179 48 2 31 120 135 114 21 7 20 10 0 6 .315 .451 SLG
1997 HOU (NL) 162 566 109 162 40 2 43 135 127 122 31 10 27 16 0 8 .286 .425 SLG
1998 HOU (NL) 147 540 124 164 33 1 34 111 109 90 19 7 8 7 0 5 .304 .424 SLG
1999 HOU (NL) 162 562 143 171 35 0 42 126 149 127 30 11 16 11 0 7 .304 .454 SLG
2000 HOU (NL) 159 590 152 183 37 1 47 132 107 116 9 6 11 15 0 7 .310 .424 SLG
2001 HOU (NL) 161 600 126 173 43 4 39 130 106 135 11 3 5 6 0 5 .288 .397 SLG
2002 HOU (NL) 158 571 94 166 33 2 31 98 101 130 7 3 8 10 0 9 .291 .401 SLG
2003 HOU (NL) 160 605 109 168 28 2 39 100 88 119 11 4 3 6 0 3 .278 .373 SLG
2004 HOU (NL) 156 572 104 152 29 2 27 89 96 131 6 4 6 8 0 3 .266 .377 SLG
2005 HOU (NL) 39 100 11 25 4 0 3 19 18 21 0 0 1 1 0 4 .250 .358 SLG
15 years   2150 7797 1517 2314 488 32 449 1529 1401 1558 202 78 155 128 3 102 .297 .408 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com